<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASSCOM EMERGE Blog - An Initiative by the NASSCOM EMERGE Forum</title>
	<atom:link href="http://emerge.nasscom.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://emerge.nasscom.in</link>
	<description>EMERGE Blog: Catalyst for Growth of Emerging &#38; Start-up companies</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Addressing IT’s workforce woes</title>
		<link>http://emerge.nasscom.in/2012/04/addressing-its-workforce-woes/</link>
		<comments>http://emerge.nasscom.in/2012/04/addressing-its-workforce-woes/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMERGE]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian IT]]></category>
		<category><![CDATA[engineering graduates]]></category>

		<guid isPermaLink="false">http://emerge.nasscom.in/?p=5480</guid>
		<description><![CDATA[By G KRISHNA KUMAR NSDC could play key role in driving essential skill enhancement initiatives Over the past 15 years, the IT industry has come a long way, witnessing unprecedented ups and downs and yet remaining one of the sectors with hope. Nasscom has predicted significant growth by 2020. To meet such large growth, India needs [...]


<h3>Related posts</h3><ol><li><a href='http://emerge.nasscom.in/2010/04/opening-the-door-for-talent/' rel='bookmark' title='Opening the door for talent'>Opening the door for talent</a></li>
<li><a href='http://emerge.nasscom.in/2010/05/nasscom-to-push-for-more-sez-space-for-small-medium-it-players/' rel='bookmark' title='Nasscom to push for more SEZ space for small, medium IT players'>Nasscom to push for more SEZ space for small, medium IT players</a></li>
<li><a href='http://emerge.nasscom.in/2008/01/empower-it-taking-it-to-tier-2-cities-in-tamilnadu/' rel='bookmark' title='Empower IT &#8211; Taking IT to Tier 2 Cities in Tamilnadu'>Empower IT &#8211; Taking IT to Tier 2 Cities in Tamilnadu</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emerge.nasscom.in/2012/04/addressing-its-workforce-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The move towards a Cashless Society – is India ready?</title>
		<link>http://emerge.nasscom.in/2012/04/the-move-towards-a-cashless-society-is-india-ready/</link>
		<comments>http://emerge.nasscom.in/2012/04/the-move-towards-a-cashless-society-is-india-ready/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:08:56 +0000</pubDate>
		<dc:creator>jyotimakhija</dc:creator>
				<category><![CDATA[EMERGE]]></category>
		<category><![CDATA[EMERGE newsletter]]></category>
		<category><![CDATA[Emerging Companies]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[m-pesa]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[uniphore]]></category>

		<guid isPermaLink="false">http://emerge.nasscom.in/?p=5470</guid>
		<description><![CDATA[&#160; The world has been dreaming of a cashless society ever since credit instruments were introduced in the 1950s. With the increase in smartphone penetration and 3G networks becoming a reality, the outlook for mobile payments in India is optimistic. While we have over 900 million mobile subscribers, less than 40% of our countrymen have [...]


<h3>Related posts</h3><ol><li><a href='http://emerge.nasscom.in/2012/04/has-mobile-banking-come-of-age-in-india/' rel='bookmark' title='Has Mobile Banking Come of Age in India?'>Has Mobile Banking Come of Age in India?</a></li>
<li><a href='http://emerge.nasscom.in/2011/07/mobile-commerce-awaits-a-rural-destiny-in-india/' rel='bookmark' title='Mobile commerce awaits a rural destiny in India'>Mobile commerce awaits a rural destiny in India</a></li>
<li><a href='http://emerge.nasscom.in/2010/07/the-challenges-of-marketing-and-selling-made-in-india-software-product-in-india/' rel='bookmark' title='The Challenges of Marketing and Selling Made in India Software Product in India'>The Challenges of Marketing and Selling Made in India Software Product in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emerge.nasscom.in/2012/04/the-move-towards-a-cashless-society-is-india-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Mobile Banking Come of Age in India?</title>
		<link>http://emerge.nasscom.in/2012/04/has-mobile-banking-come-of-age-in-india/</link>
		<comments>http://emerge.nasscom.in/2012/04/has-mobile-banking-come-of-age-in-india/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:21:47 +0000</pubDate>
		<dc:creator>jyotimakhija</dc:creator>
				<category><![CDATA[Emerging Companies]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://emerge.nasscom.in/?p=5465</guid>
		<description><![CDATA[&#160; The electronic payments systems have grown at a rapid pace in the last 3 years (retail payments grew by near 100% in 2010-11). Alongside this growth in electronic payments, there has been a lot of focus being given on mobile based payment systems to provide anytime anywhere access to banking facilities. The Interbank Mobile [...]


<h3>Related posts</h3><ol><li><a href='http://emerge.nasscom.in/2010/03/mann-india-mobile-payment-platform-launched-at-gcs-republica-dominicana/' rel='bookmark' title='Mann India Mobile Payment Platform Launched at GCS, Republica Dominicana'>Mann India Mobile Payment Platform Launched at GCS, Republica Dominicana</a></li>
<li><a href='http://emerge.nasscom.in/2011/07/mobile-commerce-awaits-a-rural-destiny-in-india/' rel='bookmark' title='Mobile commerce awaits a rural destiny in India'>Mobile commerce awaits a rural destiny in India</a></li>
<li><a href='http://emerge.nasscom.in/2009/08/saas-for-the-mobile-world/' rel='bookmark' title='SAAS for the mobile world..'>SAAS for the mobile world..</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emerge.nasscom.in/2012/04/has-mobile-banking-come-of-age-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why speaking up is Uniphore’s growth strategy</title>
		<link>http://emerge.nasscom.in/2012/04/why-speaking-up-is-uniphores-growth-strategy/</link>
		<comments>http://emerge.nasscom.in/2012/04/why-speaking-up-is-uniphores-growth-strategy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:11:47 +0000</pubDate>
		<dc:creator>jyotimakhija</dc:creator>
				<category><![CDATA[EMERGE]]></category>
		<category><![CDATA[EMERGE newsletter]]></category>
		<category><![CDATA[Emerging Companies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[speech biometrics]]></category>
		<category><![CDATA[uniphore]]></category>

		<guid isPermaLink="false">http://emerge.nasscom.in/?p=5457</guid>
		<description><![CDATA[&#160; With the mobile subscriber base shooting up six-fold from 150 million to nearly 900 million in the last five years, India is a key theatre of growth for any company in the mobile space. But, unlike some other high growth markets, a significant proportion of this subscriber base consists of semi-literate and illiterate persons [...]


<h3>Related posts</h3><ol><li><a href='http://emerge.nasscom.in/2009/07/creating-engines-for-future-growth/' rel='bookmark' title='Creating engines for future growth'>Creating engines for future growth</a></li>
<li><a href='http://emerge.nasscom.in/2011/03/data-centres-another-growth-story/' rel='bookmark' title='Data Centres-Another Growth story'>Data Centres-Another Growth story</a></li>
<li><a href='http://emerge.nasscom.in/2009/07/heralding-growth-a-made-in-india-chapter-featuring-herald-logic/' rel='bookmark' title='Heralding Growth A Made-in-India chapter featuring Herald Logic'>Heralding Growth A Made-in-India chapter featuring Herald Logic</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emerge.nasscom.in/2012/04/why-speaking-up-is-uniphores-growth-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for the Road: What&#8217;s driving Mobility Adoption among companies and Consumers</title>
		<link>http://emerge.nasscom.in/2012/04/one-for-the-road-whats-driving-mobility-adoption-among-companies-and-consumers/</link>
		<comments>http://emerge.nasscom.in/2012/04/one-for-the-road-whats-driving-mobility-adoption-among-companies-and-consumers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:58:25 +0000</pubDate>
		<dc:creator>jyotimakhija</dc:creator>
				<category><![CDATA[EMERGE]]></category>
		<category><![CDATA[EMERGE newsletter]]></category>
		<category><![CDATA[Emerging Companies]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://emerge.nasscom.in/?p=5434</guid>
		<description><![CDATA[&#160; &#160; Mobility is the defining technology of this decade spanning enterprise, consumer and m-commerce. The mobility space is spawning many start-ups while also attracting innovative service launches by big players. Katyayan Gupta, Lead Mobility analyst at Forrester shares his views on the potential growth opportunities for SMEs in this space as organizations are beginning [...]


<h3>Related posts</h3><ol><li><a href='http://emerge.nasscom.in/2011/02/enterprise-mobility-%e2%80%93-the-name-of-the-game/' rel='bookmark' title='Enterprise Mobility – The name of the game'>Enterprise Mobility – The name of the game</a></li>
<li><a href='http://emerge.nasscom.in/2011/09/the-enterprise-mobility-market-in-india-study-by-zinnov/' rel='bookmark' title='The Enterprise Mobility market in India &#8211; Study by Zinnov'>The Enterprise Mobility market in India &#8211; Study by Zinnov</a></li>
<li><a href='http://emerge.nasscom.in/2011/05/into-africa-the-road-less-travelled/' rel='bookmark' title='Into Africa &#8211; The Road Less travelled&#8230;'>Into Africa &#8211; The Road Less travelled&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emerge.nasscom.in/2012/04/one-for-the-road-whats-driving-mobility-adoption-among-companies-and-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

